Periodic reports
2024
Date | Title |
---|---|
2024-08-13 21:25:33 | Quarterly | 9/2024 Quarterly report of Mennica Skarbowa SA for the second quarter of 2024 |
2024-05-14 23:23:03 | Quarterly | 5/2024 Quarterly report of Mennica Skarbowa SA for the first quarter of 2024 |
2024-03-19 23:49:37 | Annual | 2/2024 Annual report of Mennica Skarbowa SA for 2023 |
2023
EBI Reports
Date | Title |
---|---|
2023-11-11 00:27:18 | Quarterly | 12/2023 Re-sending of the quarterly report annex |
2023-11-10 23:54:40 | Quarterly | 11/2023 Quarterly report of the Mennica Skarbowa Company for Q3 2023 |
2023-08-10 23:49:12 | Quarterly | 8/2023 Quarterly report of the Mennica Skarbowa for the second quarter of 2023 |
2023-06-02 21:59:20 | Current | 5/2023 Convening the Ordinary General Meeting of Shareholders of the Company the Mennica Skarbowa |
2023-05-10 22:08:41 | Quarterly | 4/2023 Quarterly report of the Mennica Skarbowa for the first quarter of 2023 |
2023-03-20 22:42:05 | Annual | 3/2023 Annual report of the Company Mennica Skarbowa for 2022 |
2022
EBI Reports
Date | Title |
---|---|
2022-11-14 22:29:18 | Quarterly | 19/2022 Kwartalny raport Spółki Mennica Skarbowa SA za III kwartał 2022 r. |
2022-08-18 22:54:45 | Quarterly | 17/2022 Korekta raportu kwartalnego Spółki Mennica Skarbowa SA za II kwartał 2022r. |
2022-08-16 23:52:27 | Quarterly | 16/2022 Kwartalny raport Spółki Mennica Skarbowa SA za II kwartał 2022 r. |
2022-05-31 23:49:21 | Annual | 5/2022 Annual report of Mennica Skarbowa SA for 2021 |
2022-05-16 23:53:52 | Quarterly | 4/2022 Quarterly report of Mennica Skarbowa SA for Q1 2022. |
2022-02-14 23:30:58 | Quarterly | 3/2022 Quarterly report of Mennica Skarbowa SA for Q4 2021. |
2021
EBI Reports
Date | Title |
---|---|
2022-02-14 23:30:00 | Quarterly | 9/2021 Quarterly report of Mennica Skarbowa SA for Q4 2021 |
2021-11-14 23:26:06 | Quarterly | 8/2021 Quarterly report of Mennica Skarbowa SA for Q3 2021 |
2021-08-12 07:15:13 | Quarterly | 7/2021 Quarterly report of Mennica Skarbowa SA for Q2 2021 |
2021-05-31 23:57:05 | Annual | 4/2021 Annual report of Mennica Skarbowa SA for 2020 |
2021-05-13 23:53:12 | Quarterly | 3/2021 Quarterly report of Mennica Skarbowa SA for Q1 2021 |
2021-02-14 23:48:30 | Quarterly | 2/2021 Quarterly report of Mennica Skarbowa SA for Q4 2020. |
2020
EBI Reports
Date | Title |
---|---|
2020-11-12 05:53:56 | Quarterly | 13/2020 Quarterly report of Mennica Skarbowa SA for Q3 2020 |
2020-08-17 13:10:04 | Quarterly | 9/2020 Correction of the Individual Quarterly Report of Mennica Skarbowa SA for Q2 2020 |
2020-08-14 22:01:18 | Quarterly | 8/2020 Quarterly report of Mennica Skarbowa SA for Q2 2020 |
2020-07-29 22:26:08 | Annual | 6/2020 Annual report of Mennica Skarbowa SA for 2019 |
2020-06-29 23:34:00 | Quarterly | 5/2020 Quarterly report of Mennica Skarbowa SA for Q1 2020 |
2020-02-14 23:28:52 | Quarterly | 2/2020 Quarterly report of Mennica Skarbowa SA for Q4 2019 |
2019
EBI Reports
2018
EBI Reports
2017
EBI Reports
Date | Title |
---|---|
2017-11-14 22:30:21 | Quarterly | 16/2017 Consolidated periodic report of the Company for Q3 2017 |
2017-11-14 22:22:37 | Quarterly | 15/2017 Individual periodic report of the Company for Q3 2017 |
2017-08-14 23:58:54 | Quarterly | 14/2017 Consolidated periodic report of the Company for Q2 2017. |
2017-08-14 23:43:19 | Quarterly | 13/2017 Individual periodic report for Q2 2017 |
2017-05-30 19:33:50 | Annual | 7/2017 Periodic report no. 7/2017 |
2017-05-30 19:27:11 | Annual | 6/2017 Periodic report no. 6/2017 |
2017-05-15 23:49:19 | Quarterly | 5/2017 Periodic report no. 5/2017 |
2017-05-15 23:47:05 | Quarterly | 4/2017 Periodic report no. 4/2017 |
2017-02-14 23:42:33 | Quarterly | 3/2017 Periodic report no. 3/2017 |
2017-02-14 23:38:55 | Quarterly | 2/2017 Periodic report no. 2/2017 |
2016
EBI Reports
Date | Title |
---|---|
2016-11-14 20:28:10 | Quarterly | 37/2016 Periodic report no. 37/2016 |
2016-11-14 19:10:45 | Quarterly | 36/2016 Periodic report no. 36/2016 |
2016-08-13 00:25:13 | Quarterly | 34/2016 Periodic report no. 34/2016 |
2016-08-13 00:13:53 | Quarterly | 33/2016 Correction of periodic report no. 32/2016 |
2016-08-12 23:19:14 | Quarterly | 32/2016 Periodic report no. 32/2016 |
2016-05-31 19:28:08 | Annual | 16/2016 Periodic report no. 16/2016 |
2016-05-31 18:39:00 | Annual | 15/2016 Periodic report no. 15/2016 |
2016-05-25 16:42:24 | Annual | 14/2016 Periodic report no. 14/2016 |
2016-05-25 16:38:15 | Annual | 13/2016 Periodic report no. 13/2015 |
2016-05-15 23:58:01 | Quarterly | 12/2016 Periodic report no. 12/2016 |
2016-05-15 23:55:03 | Quarterly | 11/2016 Periodic report no. 11/2016 |
2016-02-14 20:13:36 | Quarterly | 10/2016 Periodic report no. 10/2016 |
2016-02-14 20:12:17 | Quarterly | 9/2016 Periodic report no. 9/2015 |