Selected financial data
Q1 2022 | Q2 2022 | Q3 2022 | Q4 2022 | |
Net revenues from sales | €79 403 761 | €49 807 584 | €59 115 304 | €73 818 625 |
Profit (loss) on operating activities | €3 965 825 | €1 528 895 | €1 100 548 | €454 264 |
Gross profit (loss) | €3 579 151 | €1 175 806 | €1 008 853 | -€16 980 |
Net profit (loss) | €3 390 650 | €1 026 003 | €823 777 | -€611 801 |
Depreciation | €6 439 | €18 263 | €19 393 | €20 010 |
EBITDA | €3 972 273 | €1 547 376 | €1 119 941 | €474 274 |
Assets | €39 088 662 | €34 235 335 | €4 319 983 | €31 945 778 |
Equity | €11 182 590 | €11 775 449 | €34 790 894 | €11 638 963 |
Net revenues from sales |
Profit (loss) on operating activities |
Net profit (loss) |
2019 | 2020 | 2021 | 2022 | |
Net revenues from sales | €54 782 200 | €114 784 389 | €238 083 396 | €260 220 529 |
Profit (loss) on operating activities | €1 060 702 | €4 333 449 | €6 402 364 | €6 992 115 |
Gross profit (loss) | €862 745 | €4 010 575 | €5 877 270 | €5 695 589 |
Net profit (loss) | €825 173 | €3 965 502 | €4 660 505 | €4 575 567 |
Depreciation | €41 094 | €28 820 | €29 876 | €64 003 |
EBITDA | €1 101 796 | €4 362 269 | €6 608 920 | €7 056 118 |
Assets | €8 460 491 | €15 9533 887 | €42 342 826 | €32 604 666 |
Equity | €1 889 163 | €5 704 689 | €7 782 912 | €11 739 766 |
Net revenues from sales |
Profit (loss) on operating activites |
Net profit (loss) |
Q1 2022 | Q2 2022 | Q3 2022 | Q4 2022 | |
Net revenues from sales | €79 403 761 | €49 807 584 | €59 115 304 | €73 818 625 |
Profit (loss) on operating activities | €3 965 825 | €1 528 895 | €1 100 548 | €454 264 |
Gross profit (loss) | €3 579 151 | €1 175 806 | €1 008 853 | -€16 980 |
Net profit (loss) | €3 390 650 | €1 026 003 | €823 777 | -€611 801 |
Depreciation | €6 439 | €18 263 | €19 393 | €20 010 |
EBITDA | €3 972 273 | €1 547 376 | €1 119 941 | €474 274 |
Assets | €39 088 662 | €34 235 335 | €4 319 983 | €31 945 778 |
Equity | €11 182 590 | €11 775 449 | €34 790 894 | €11 638 963 |
Net revenues from sales
Profit (loss) on operating activities
Net profit (loss)
2019 | 2020 | 2021 | 2022 | |
Net revenues from sales | €54 782 200 | €114 784 389 | €238 083 396 | €260 220 529 |
Profit (loss) on operating activities | €1 060 702 | €4 333 449 | €6 402 364 | €6 992 115 |
Gross profit (loss) | €862 745 | €4 010 575 | €5 877 270 | €5 695 589 |
Net profit (loss) | €825 173 | €3 965 502 | €4 660 505 | €4 575 567 |
Depreciation | €41 094 | €28 820 | €29 876 | €64 003 |
EBITDA | €1 101 796 | €4 362 269 | €6 608 920 | €7 056 118 |
Assets | €8 460 491 | €15 9533 887 | €42 342 826 | €32 604 666 |
Equity | €1 889 163 | €5 704 689 | €7 782 912 | €11 739 766 |
Net revenues from sales
Profit (loss) on operating activites
Net profit (loss)