Selected financial data
Q3 2023 | Q4 2023 | Q1 2024 | Q2 2024 | |
Net revenues from sales | €40 979 671 | €120 683 714 | €42 231 384 | €47 146 625 |
Profit (loss) on operating activities | -€914 573 | -€1 192 833 | €194 104 | €946 742 |
Gross profit (loss) | -€1 232 069 | -€906 196 | €1 298 701 | €846 477 |
Net profit (loss) | -€1 053 906 | -€941 252 | €1 226 292 | €691 933 |
Depreciation | €20 557 | €62 322 | €27 095 | €10 045 |
EBITDA | -€894 016 | -€1 130 281 | €221 200 | €956 787 |
Assets | €36 359 068 | €30 714 875 | €42 334 159 | €40 911 773 |
Equity | €11 743 719 | €10 642 242 | €12 075 353 | €12 676 428 |
Net revenues from sales |
Profit (loss) on operating activities |
Net profit (loss) |
2020 | 2021 | 2022 | 2023 | |
Net revenues from sales | €114 784 389 | €238 083 396 | €260 220 529 | €161 791 082 |
Profit (loss) on operating activities | €4 333 449 | €6 402 364 | €6 992 115 | -€2 110 256 |
Gross profit (loss) | €4 010 575 | €5 877 270 | €5 695 589 | -€2 142 104 |
Net profit (loss) | €3 965 502 | €4 660 505 | €4 575 567 | €1 998 442 |
Depreciation | €28 820 | €29 876 | €64 003 | €82 944 |
EBITDA | €4 362 269 | €6 608 920 | €7 056 118 | -€2 027 083 |
Assets | €15 9533 887 | €42 342 826 | €32 604 666 | €30 714 875 |
Equity | €5 704 689 | €7 782 912 | €11 739 766 | €10 642 242 |
Net revenues from sales |
Profit (loss) on operating activites
|
Net profit (loss) |
Q3 2023 | Q4 2023 | Q1 2024 | Q2 2024 | |
Net revenues from sales | €40 979 671 | €120 683 714 | €42 231 384 | €47 146 625 |
Profit (loss) on operating activities | -€914 573 | -€1 192 833 | €194 104 | €946 742 |
Gross profit (loss) | -€1 232 069 | -€906 196 | €1 298 701 | €846 477 |
Net profit (loss) | -€1 053 906 | -€941 252 | €1 226 292 | €691 933 |
Depreciation | €20 557 | €62 322 | €27 095 | €10 045 |
EBITDA | -€894 016 | -€1 130 281 | €221 200 | €956 787 |
Assets | €36 359 068 | €30 714 875 | €42 334 159 | €40 911 773 |
Equity | €11 743 719 | €10 642 242 | €12 075 353 | €12 676 428 |
Net revenues from sales
Profit (loss) on operating activities
Net profit (loss)
2020 | 2021 | 2022 | 2023 | |
Net revenues from sales | €114 784 389 | €238 083 396 | €260 220 529 | €161 791 082 |
Profit (loss) on operating activities | €4 333 449 | €6 402 364 | €6 992 115 | -€2 110 256 |
Gross profit (loss) | €4 010 575 | €5 877 270 | €5 695 589 | -€2 142 104 |
Net profit (loss) | €3 965 502 | €4 660 505 | €4 575 567 | €1 998 442 |
Depreciation | €28 820 | €29 876 | €64 003 | €82 944 |
EBITDA | €4 362 269 | €6 608 920 | €7 056 118 | -€2 027 083 |
Assets | €15 9533 887 | €42 342 826 | €32 604 666 | €30 714 875 |
Equity | €5 704 689 | €7 782 912 | €11 739 766 | €10 642 242 |
Net revenues from sales
Profit (loss) on operating activites
Net profit (loss)