Selected financial data
Q1 2024 | Q2 2024 | Q3 2024 | Q4 2024 | |
Net revenues from sales | €42 231 384 | €47 146 625 | €59 706 382 | €66 478 386 |
Profit (loss) on operating activities | €194 104 | €946 742 | -€65 183 | €938 849 |
Gross profit (loss) | €1 298 701 | €846 477 | €596 083 | -€687 422 |
Net profit (loss) | €1 226 292 | €691 933 | €378 247 | -€447 602 |
Depreciation | €27 095 | €10 045 | €10 397 | €26 002 |
EBITDA | €221 200 | €956 787 | -€54 787 | €964 851 |
Assets | €42 334 159 | €40 911 773 | €46 477 311 | €26 651 533 |
Equity | €12 075 353 | €12 676 428 | €13 155 530 | €12 723 145 |
Net revenues from sales |
Profit (loss) on operating activities |
Net profit (loss) |
2021 | 2022 | 2023 | 2024 | |
Net revenues from sales | €238 083 396 | €260 220 529 | €161 791 082 | €214 956 783 |
Profit (loss) on operating activities | €6 402 364 | €6 992 115 | -€2 110 256 | €2 012 712 |
Gross profit (loss) | €5 877 270 | €5 695 589 | -€2 142 104 | €2 042 002 |
Net profit (loss) | €4 660 505 | €4 575 567 | €1 998 442 | €1 838 813 |
Depreciation | €29 876 | €64 003 | €82 944 | €73 443 |
EBITDA | €6 608 920 | €7 056 118 | -€2 027 083 | €2 086 155 |
Assets | €42 342 826 | €32 604 666 | €30 714 875 | €206 651 505 |
Equity | €7 782 912 | €11 739 766 | €10 642 242 | €12 723 093 |
Net revenues from sales |
Profit (loss) on operating activites
|
Net profit (loss) |
Q1 2024 | Q2 2024 | Q3 2024 | Q4 2024 | |
Net revenues from sales | €42 231 384 | €47 146 625 | €59 706 382 | €66 478 386 |
Profit (loss) on operating activities | €194 104 | €946 742 | -€65 183 | €938 849 |
Gross profit (loss) | €1 298 701 | €846 477 | €596 083 | -€687 422 |
Net profit (loss) | €1 226 292 | €691 933 | €378 247 | -€447 602 |
Depreciation | €27 095 | €10 045 | €10 397 | €26 002 |
EBITDA | €221 200 | €956 787 | -€54 787 | €964 851 |
Assets | €42 334 159 | €40 911 773 | €46 477 311 | €26 651 533 |
Equity | €12 075 353 | €12 676 428 | €13 155 530 | €12 723 145 |
Net revenues from sales
Profit (loss) on operating activities
Net profit (loss)
2021 | 2022 | 2023 | 2024 | |
Net revenues from sales | €238 083 396 | €260 220 529 | €161 791 082 | €214 956 783 |
Profit (loss) on operating activities | €6 402 364 | €6 992 115 | -€2 110 256 | €2 012 712 |
Gross profit (loss) | €5 877 270 | €5 695 589 | -€2 142 104 | €2 042 002 |
Net profit (loss) | €4 660 505 | €4 575 567 | €1 998 442 | €1 838 813 |
Depreciation | €29 876 | €64 003 | €82 944 | €73 443 |
EBITDA | €6 608 920 | €7 056 118 | -€2 027 083 | €2 086 155 |
Assets | €42 342 826 | €32 604 666 | €30 714 875 | €206 651 505 |
Equity | €7 782 912 | €11 739 766 | €10 642 242 | €12 723 093 |
Net revenues from sales
Profit (loss) on operating activites
Net profit (loss)