Current reports
2024
EBI Reports
Date | Title |
---|---|
2024-06-28 22:46:30 | Current | 8/2024 Dismissal and appointment of Supervisory Board members for a new term of office |
2024-06-27 18:35:46 | Current | 7/2024 Content of resolutions adopted by the Ordinary General Meeting on 27/06/2024 |
2024-06-01 22:43:49 | Current | 6/2024 Convening the Ordinary General Meeting of Shareholders of Mennica Skarbowa Spółka Akcyjna |
2024-05-09 19:23:53 | Current | 4/2024 Resignation from the position of a member of the Supervisory Board |
2024-04-15 20:25:30 | Current | 3/2024 Information on the application of corporate governance principles “Good Practices of Companies Listed on NewConnect 2024” |
2024-01-17 11:11:47 | Current | 1/2024 Deadlines for submitting periodic reports in 2024 |
ESPI Reports
2023
EBI Reports
Date | Title |
---|---|
2023-12-28 22:21:58 | Current | 13/2023 Selection of auditor to audit the financial statements for 2023 and 2024 |
2023-09-19 23:05:30 | Current | 10/2023 Filing a lawsuit for revocation of a resolution of the General Meeting |
2023-08-11 21:40:49 | Current | 9/2023 Information on correction of the annual report for Q2 2023 |
2023-07-01 12:40:16 | Current | 6/2023 Contents of the resolutions passed by the ZWZ on 30.06.2023 and resolutions included in the agenda but not adopted by the General Meeting Company. Adjournment of the meeting |
2023-03-08 13:44:15 | Current | 2/2023 Change of publication date of the annual report for the financial year 2022 |
2023-01-31 20:57:14 | Current | 1/2023 Timing of interim reports in 2023 |
ESPI Reports
2022
EBI Reports
ESPI Reports
Date | Title |
---|---|
05-07-2022 21:57:31 | Current | 6/2022 Extension of the credit limit by BNP Paribas Bank Polska |
30-06-2022 20:10:09 | Current | 5/2022 List of shareholders holding at least 5% of shares at the OGM of Shareholders |
24-06-2022 2:00:43 | Current | 4/2022 New credit agreement |
2022-06-09 13:10:25 | Current | 3/2022 Notification of a change in the shareholding status by a Member of the Management Board of Mennica Skarbowa Spółka Akcyjna (PLGRMNK00014) |
2022-06-04 20:23:48 | Current | 2/2022 Convening of the OGM of Shareholders of Mennica Skarbowa Spółka Akcyjna (PLGRMNK00014) |
2022-03-24 20:42:53 | Current | 4/2022 Launch of a new branch of Mennica Skarbowa SA in Bydgoszcz (PLGRMNK00014) |
2021
EBI Reports
Date | Title |
---|---|
2021-06-30 21:35:21 | Current | 6/2021 The content of the resolutions adopted by the OGM on June 30, 2021 |
2021-06-04 00:05:04 | Current | 5/2021 Convening the Ordinary General Meeting of Shareholders of the Company |
2021-01-12 15:52:32 | Current| 1/2021 Schedule of publication of periodic reports in 2021 by Mennica Skarbowa Spółka Akcyjna |
ESPI Reports
Date | Title |
---|---|
2021-10-22 09:44:46 | Current 8/2021 Increasing the credit limit by BNP Paribas Bank Polska |
2021-08-03 19:55:58 | Current 7/2021 Launch of new branch Mennica Skarbowa in Kalisz |
2021-07-30 08:05:57 | Current 6/2021 Increasing the credit limit by Bank BGŻ BNP Paribas |
2021-06-30 21:30:19 | Current 5/2021 List of shareholders holding at least 5% of shares at the OGM of Shareholders |
2021-06-04 00:01:51 | Current 4/2021 Convening the Ordinary General Meeting of Shareholders of the Company |
2021-06-01 00:01:59 | Current 3/2021 Recommendation of the Management Board regarding the payment of dividends |
2021-01-14 00:10:42 | Current | 2/2021 Notification of a change in the shareholding status by a Management Board Member |
2021-01-14 00:09:09 | Current | 1/2021 Transactions of managers on the Company’s shares |
2020
EBI Reports
Date | Title |
---|---|
2020-11-04 11:05:20 | Current | 12/2020 Change of the date of publication of the periodic report for Q3 2020 |
2020-09-01 17:11:36 | Current | 11/2020 Appointment of Members of the Supervisory Board for a new term |
2020-08-31 17:26:16 | Current | 10/2020 The content of the resolutions adopted by the OGM of Shareholders on August 31, 2020 |
2020-07-30 13:44:50 | Current | 7/2020 Convening the Ordinary General Meeting of Shareholders of the Company |
2020-07-29 22:26:08 | Annual | 6/2020 Annual report of Mennica Skarbowa SA for 2019 |
2020-05-21 12:48:09 | Current | 4/2020 Change of the date of publication of the periodic report |
2020-04-30 18:36:56 | Current | 3/2020 Change of the date of publication of the periodic report |
2020-01-09 19:18:44 | Current | 1/2020 Dates of publication of periodic reports in 2020 |
ESPI Reports
2019
EBI Reports
Date | Title |
---|---|
2019-12-20 21:39:49 | Current | 21/2019 Appointment of a Member of the Management Board |
2019-12-17 13:46:11 | Current | 20/2019 Conclusion of an agreement with a statutory auditor |
2019-10-01 12:45:33 | Current | 15/2019 Termination of the contract with the Authorized Adviser |
2019-08-30 18:48:07 | Current | 14/2019 Resignation of a Member of the Management Board of the Company |
2019-06-28 17:40:34 | Current | 11/2019 The content of the resolutions adopted by the Ordinary General Meeting of Shareholders on June 28, 2019 |
2019-06-01 17:45:14 | Current | 10/2019 Convening the Ordinary General Meeting of Shareholders of the Company |
2019-05-28 17:35:55 | Current | 7/2019 Change of the date of publication of the annual report of Mennica Skarbowa Spółka Akcyjna |
2019-01-15 18:08:43 | Current | 1/2019 Dates of publication of periodic reports in 2019 |
ESPI Reports
Date | Title |
---|---|
2019-11-15 16:40:44 | Current | 8/2019 Conclusion of an annex to the credit agreement |
2019-09-30 19:21:48 | Current | 7/2019 Classification of the Issuer’s shares to the NewConnect Focus segment |
2019-09-30 19:15:43 | Current | 6/2019 Reorganization of the Company’s assets |
2019-07-01 10:44:19 | Current | 5/2019 List of shareholders holding at least 5% of shares at the Ordinary General Meeting of Shareholders |
2019-06-06 08:38:14 | Current | 4/2019 Launch of a new retail store |
2019-06-01 17:49:26 | Current | 3/2019 Convening an Ordinary General Meeting of Shareholders |
2019-04-03 14:17:24 | Current | 5/2019 Conclusion of an annex to the credit agreement |
2019-01-18 23:57:45 | Current | 1/2019 Conclusion of an annex to the credit agreement |
2018
EBI Reports
Date | Title |
---|---|
2018-10-12 22:34:09 | Current | 19/2018 Signing a contract with an Authorized Adviser |
2018-08-15 00:13:12 | Current | 18/2018 Correction to the consolidated periodic report for Q2 2018 – correction of an obvious typing mistake |
2018-06-30 00:15:06 | Current | 15/2018 Correction of annual report for 2017 – correction of an obvious typing mistake |
2018-06-29 16:19:37 | Current | 14/2018 Appointment of members of the Issuer’s Supervisory Board |
2018-06-29 14:46:47 | Current | 13/2018 Resignation of a member of the Supervisory Board |
2018-06-29 14:41:48 | Current | 12/2018 The content of the resolutions adopted by the Ordinary General Meeting of Shareholders of the Issuer on June 28, 2018 |
2018-06-06 18:05:58 | Current | 11/2018 Resignation of a member of the Issuer’s Supervisory Board |
2018-05-30 21:43:24 | Current | 7/2018 Convening an Ordinary General Meeting of Shareholders |
2018-01-31 09:41:07 | Current | 1/2018 Dates of publication of periodic reports in 2018 |
ESPI Reports
2017
EBI Reports
Date | Title |
---|---|
2017-12-01 23:36:15 | Current | 18/2017 Resignation from the function of a Member of the Management Board |
2017-11-30 14:44:42 | Current | 17/2017 Selection of a certified auditor to audit the Issuer’s financial statements for 2017 |
2017-07-01 19:25:44 | Current | 12/2017 Changes in the composition of the Issuer’s Supervisory Board |
2017-07-01 19:17:21 | Current | 11/2017 The content of the resolutions adopted by the Ordinary General Meeting of Shareholders of the Issuer on June 30, 2017 |
2017-06-11 12:49:46 | Current | 10/2017 Introducing changes to the agenda of the Ordinary General Meeting of Shareholders |
2017-06-09 21:43:22 | Current | 9/2017 Introducing changes to the agenda of the Ordinary General Meeting of Shareholders |
2017-06-04 23:06:02 | Current | 8/2017 Convening of the Ordinary General Meeting of Shareholders of Mennica Skarbowa S.A. as of June 30, 2017 |
2017-01-13 19:09:38 | Current | 1/2017 Dates of publication of periodic reports in 2017 |